Sonic Top Picks Menu Prices 2024
Sonic Drive-In Top Picks Menu offers a variety of mouthwatering selections, ranging from burgers, and crispy tots to refreshing drinks, and desserts. A perfect blend of flavours. Each item is unique and a delightful treat for your taste buds. Every sip and bite is a celebration of flavours and quality. For more menu prices you can check Sonic Menu Prices.
Sonic Top Picks Menu With Pictures and Prices
Here is a list of Sonic Top Picks Menu which includes different variety of Combo burgers, CheeseTots, Soft Pretzel Twist, Strawberry Slush, and some other items you can check in the list with their prices and sizes.
SONIC Cheeseburger Combo
$8.03 / 1010 – 3150 Cal
Mozzarella Sticks
Small (4pcs)
$3.19 / 370 Cal
Mozzarella Sticks
Medium (6pcs)
$4.39 / 580 Cal
Mozzarella Sticks
Large (8pcs)
$5.59 / 750 Cal
SuperSONIC Double Cheeseburger Combo
$6.99 / 1360 – 3500 Cal
Cherry Limeade
Mini
$1.79 / 110 Cal
Cherry Limeade
Small
$1.99 / 150 Cal
Cherry Limeade
Medium
$2.49 / 250 Cal
Cherry Limeade
Large
$2.99 / 370 Cal
Cherry Limeade
Route 44
$3.59 / 490 Cal
Footlong Quarter Pound Coney Combo
$8.03 / 1060 – 3200 Cal
SuperSONIC Bacon Double Cheeseburger Combo
$10.57 / 1420 – 3560 Cal
Soft Pretzel Twist
$2.79 / 250 Cal
Strawberry Slush
Mini
$ / 290 Cal
Strawberry Slush
Small
$ / – Cal
Strawberry Slush
Medium
$ / – Cal
Strawberry Slush
Large
$ / – Cal
Strawberry Slush
Route 44
$ / – Cal
Chili Cheese Tots
Small
$3.69 / 350 Cal
Chili Cheese Tots
Medium
$4.69 / 530 Cal
Chili Cheese Tots
Large
$5.39 / 960 Cal
Sonic Top Picks Menu With Prices
Sonic’s Top Picks Menu and Prices are given in the list some items come in different sizes, so the price may vary according to the size.
Sonic Top Picks Menu With Prices | ||
Menu Items | Size | Price |
Sonic Cheeseburger Combo | – | $8.03 |
Sonic Footlong Quarter Pound Coney Combo | – | $8.03 |
SuperSONIC Bacon Double Cheeseburger Combo | – | $7.89 |
SuperSONIC Bacon Double Cheeseburger | – | $5.49 |
Mozzarella Sticks with Marinara | Mini (2 Pc.) | $1.29 |
Mozzarella Sticks with Marinara | Small (4 Pc.) | $2.49 |
Mozzarella Sticks with Marinara | Medium (6 Pc.) | $3.59 |
Mozzarella Sticks with Marinara | Large (8 Pc.) | $4.79 |
Sonic Chili Cheese Tots | Mini | $1.29 |
Sonic Chili Cheese Tots | Small | $2.29 |
Sonic Chili Cheese Tots | Large | $3.39 |
Sonic Chili Cheese Tots | Family | $5.39 |
Sonic Soft Pretzel Twist | $1.99 | |
SONIC Blast made with OREO Cookie Pieces | Mini | $3.59 |
SONIC Blast made with OREO Cookie Pieces | Small | $4.19 |
SONIC Blast made with OREO Cookie Pieces | Medium | $4.79 |
Sonic Cherry Limeade | Mini | $1.79 |
Sonic Cherry Limeade | Small | $1.99 |
Sonic Cherry Limeade | Medium | $2.49 |
Sonic Cherry Limeade | Large | $2.99 |
Sonic Cherry Limeade | Route 44 | $3.59 |
Sonic Strawberry Slush | Mini | $2.19 |
Sonic Strawberry Slush | Small | $2.39 |
Sonic Strawberry Slush | Medium | $2.89 |
Sonic Strawberry Slush | Large | $3.39 |
Sonic Strawberry Slush | Route 44 | $3.89 |
What are the Top Picks Menu Items at Sonic?
Sonic Top Picks Menu includes many items such as Burgers, Drinks, Tots, Sticks and OREO Cookie Blast. A list of the Sonic top picks menu is given below.
Sonic Top Picks Menu List:
- Sonic Cheeseburger Combo
- Sonic Footlong Quarter Pound Coney Combo
- SuperSONIC Bacon Double Cheeseburger Combo
- SuperSONIC Bacon Double Cheeseburger
- Sonic Mozzarella Sticks
- Sonic Chili Cheese Tots
- Sonic Soft Pretzel Twist
- Sonic Blast made with OREO Cookie Pieces
- Sonic Cherry Limeade
- Sonic Strawberry Slush
Sonic Cheeseburger Combo
Sonic’s Cheeseburger Combo is one of the sonic top picks on the menu which is served with Fries, Tots, and a Drink according to your choice.
Per Serving 1010 Cal – 3180 Cal
Nutrition & Allergen Guide For Sonic Cheeseburger Combo
Nutrient | Amount |
Vitamin A – IU | 301.45 |
Carbohydrates (g) | 53 |
Fat (g) | 42 |
Sodium (mg) | 1380 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 70 |
Protein (g) | 31 |
Total Sugars (g) | 12 |
Calcium (mg) | 181.59 |
Total Dietary Fiber (g) | 2 |
Iron (mg) | 3.96 |
Calories from Fat | 380 |
Vitamin C (mg) | 5.41 |
Saturated Fat (g) | 11 |
Sonic Footlong Quarter Pound Coney Combo
This Footlong Quarter Pound Coney Combo is also a sonic top picks menu served with a Medium Drink, Fries, and tots as per your choice.
Per Serving 1060 Cal – 3230 Cal
Nutrition & Allergen Guide For Footlong Quarter Pound Coney Combo
Nutrient | Amount |
Sodium (mg) | 2160 |
Protein (g) | 31 |
Total Sugars (g) | 9 |
Total Dietary Fiber (g) | 3 |
Cholesterol (mg) | 100 |
Calcium (mg) | 1209.86 |
Fat (g) | 48 |
Calories from Fat | 430 |
Vitamin A – IU | 891.64 |
Iron (mg) | 0.87 |
Trans Fatty Acid (g) | 0.5 |
Saturated Fat (g) | 18 |
Carbohydrates (g) | 54 |
Vitamin C (mg) | 1.04 |
SuperSONIC Bacon Double Cheeseburger Combo
The Super Sonic Bacon Double Cheeseburger Combo is Served with Sides and drinks which include Fries or Tots.
Per Serving 1420 Cal – 3590 Cal
Nutrition & Allergen Guide For Super Sonic Bacon Double Cheeseburger Combo
Nutrient | Amount |
Calcium (mg) | 272.28 |
Cholesterol (mg) | 150 |
Vitamin A – IU | 301.31 |
Fat (g) | 75 |
Sodium (mg) | 2000 |
Protein (g) | 57 |
Total Sugars (g) | 12 |
Total Dietary Fiber (g) | 2 |
Trans Fatty Acid (g) | 0 |
Iron (mg) | 5.79 |
Calories from Fat | 680 |
Carbohydrates (g) | 54 |
Saturated Fat (g) | 22 |
Vitamin C (mg) | 4.89 |
SuperSONIC Bacon Double Cheeseburger
The SuperSONIC Bacon Double Cheeseburger is one of the best in the Sonic top picks menu. This burger is made with pure beef patties by layering with slices of two melted American cheese, tomatoes, crispy bacon, and mayo on a toasted bun.
SuperSONIC Bacon Double Cheeseburger Included
- Burger Patty: 100% Pure Beef
- Preparation: Grilled
- Toppings: Lettuce, Tomatoes, Onions, Pickles
- Sauce: Signature Mayo
- Burger Bun: Freshly Toasted
- Cheese Slice
- Crispy Bacon
Per Serving 1130 Cal
Nutrition & Allergen Guide For SuperSONIC Bacon Double Cheeseburger
Nutrient | Amount |
Cholesterol (mg) | 150 |
Total Sugars (g) | 12 |
Total Dietary Fiber (g) | 2 |
Fat (g) | 75 |
Sodium (mg) | 2000 |
Calories from Fat | 680 |
Vitamin C (mg) | 4.89 |
Calcium (mg) | 272.28 |
Protein (g) | 57 |
Iron (mg) | 5.79 |
Carbohydrates (g) | 54 |
Vitamin A – IU | 301.31 |
Trans Fatty Acid (g) | 0 |
Saturated Fat (g) | 22 |
Sonic Mozzarella Sticks
In Sonic top picks menu Mozzarella Sticks are made with melty, mozzarella cheese bread and fired perfectly. These sticks are crispy on the outside and gooey inside after being fired them served with marinara sauce. With Sonic Mozzarella Sticks you will get a packet of marinara sauce. These sticks come in three sizes small with 4 pieces medium 6 pieces and large 8 pieces.
- Cheese: Mozzarella
- Coating: Breaded
- Cooking Method: Deep-Fried
- Exterior Texture: Crispy and Golden Brown
- Interior texture: Soft and Gooey
Per Serving 590 Cal
Nutrition & Allergen Guide For Sonic Mozzarella Sticks
Nutrient | Small (4pc) | Medium (6pc) | Large (8pc) |
Protein (g) | 31 | 23 | 15 |
Carbohydrates (g) | 40 | 79 | 61 |
Total Dietary Fiber (g) | 4 | 3 | 2 |
Total Sugars (g) | 6 | 7 | 4 |
Fat (g) | 19 | 38 | 28 |
Saturated Fat (g) | 7 | 15 | 11 |
Trans Fatty Acid (g) | 0.5 | 0 | 0.5 |
Cholesterol (mg) | 60 | 30 | 45 |
Sodium (mg) | 1460 | 1850 | 930 |
Calories from Fat | 340 | 170 | 250 |
Calcium (mg) | 8.92 | 8.92 | 4.46 |
Vitamin A – IU | 238.47 | 238.47 | 119.23 |
Iron (mg) | 0.53 | 0.53 | 0.26 |
Vitamin C (mg) | 3.36 | 3.36 | 1.68 |
Sonic Chili Cheese Tots
The Sonic Chili Cheese Tots are made with melted shredded cheddar cheese. These tots are crispy and golden smothered with chili and come in three sizes small, medium, and large size.
Per Serving 530 Cal
Nutrition & Allergen Guide For Sonic Chili Cheese Tots
Nutrient | Small | Medium | Large |
Protein (g) | 7 | 12 | 19 |
Carbohydrates (g) | 32 | 47 | 92 |
Total Dietary Fiber (g) | 3 | 5 | 9 |
Total Sugars (g) | 1 | 2 | 3 |
Fat (g) | 21 | 32 | 57 |
Saturated Fat (g) | 7 | 10 | 17 |
Trans Fatty Acid (g) | 0 | 0.5 | 1 |
Cholesterol (mg) | 20 | 35 | 50 |
Sodium (mg) | 1000 | 1540 | 2690 |
Calories from Fat | 190 | 290 | 510 |
Calcium (mg) | 103.27 | 159.47 | 228.97 |
Vitamin A – IU | 527.53 | 898.83 | 1275.11 |
Iron (mg) | 1.43 | 2.29 | 4.14 |
Vitamin C (mg) | 1.51 | 2.46 | 4.41 |
Sonic Soft Pretzel Twist
In Sonic top picks menu Sonic Soft Pretzel Twist is butter-flavoured and topped with pretzel salt and you will get a packet of cheese sauce.
Per Serving 330 Cal
Nutrition & Allergen Guide For Sonic Soft Pretzel Twist
Nutrient | Amount |
Protein (g) | 9 |
Carbohydrates (g) | 45 |
Total Dietary Fiber (g) | 2 |
Total Sugars (g) | 9 |
Fat (g) | 17 |
Saturated Fat (g) | 3.5 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 5 |
Sodium (mg) | 1140 |
Calories from Fat | 160 |
Calcium (mg) | 62.72 |
Vitamin A – IU | 0 |
Iron (mg) | 0.09 |
Vitamin C (mg) | 0 |
Sonic Blast made with OREO Cookie Pieces
In Sonic top picks menu, Sonic Blast made with OREO Cookie Pieces is everyone’s favorite which includes Soft creamy vanilla on top of Oreo Cookie pieces. It comes in small, medium, and large sizes.
Per Serving 770 Cal
Nutrition & Allergen Guide For Sonic Blast made with OREO Cookie Pieces
Nutrient | Small | Medium | Large |
Protein (g) | 7 | 11 | 15 |
Carbohydrates (g) | 58 | 92 | 121 |
Total Dietary Fiber (g) | 1 | 1 | 2 |
Total Sugars (g) | 45 | 70 | 93 |
Fat (g) | 13 | 21 | 28 |
Saturated Fat (g) | 7 | 12 | 16 |
Trans Fatty Acid (g) | 0 | 0 | 0 |
Cholesterol (mg) | 45 | 75 | 100 |
Sodium (mg) | 390 | 610 | 800 |
Calories from Fat | 120 | 190 | 250 |
Calcium (mg) | 147.55 | 235.61 | 316.52 |
Vitamin A – IU | 510.34 | 814.9 | 1094.76 |
Iron (mg) | 1.55 | 2.36 | 3 |
Vitamin C (mg) | 0 | 0 | 0 |
Sonic Cherry Limeade
Sonic Cherry Limeade is a famous drink which is part of Sonic top picks menu that includes Fresh Lime, Sprite, Cherry Flavor, Cherry Fruit, and Lime Fruit with Sonic’s famous ice. This refreshing drink is made with cherry syrup, carbonated water, and lime juice mixed with crushed ice. These iconic drinks come in different sizes which are Mini, Small, Medium, Large, and Route 44.
- Drink Type: Non-Alcoholic Drink
- Base: Sprite Soda/ Carbonated Water
- Flavouring: Cherry Syrup
- Flavouring: Lime Juice
- Serving: Over Ice
- Ice: Crushed Ice
- Taste: Refreshing and Tropical
- Main Ingredient: Real cherries
- Garnish: Cherry on Top
- Temperature: Cold
Per Serving 250 Cal
Nutrition & Allergen Guide For Sonic Cherry Limeade
Nutrient | Mini | Small | Medium | Large | Route 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 29 | 39 | 66 | 99 | 132 |
Total Dietary Fiber (g) | 0 | 0 | 0 | 0 | 0 |
Total Sugars (g) | 28 | 38 | 65 | 97 | 130 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 20 | 30 | 50 | 70 | 100 |
Calories from Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 4.38 | 4.38 | 7.06 | 9.74 | 14.98 |
Vitamin A – IU | 3.5 | 3.5 | 7 | 10.5 | 14 |
Iron (mg) | 0 | 0 | 0.01 | 0.02 | 0.03 |
Vitamin C (mg) | 2.1 | 2.1 | 4.2 | 6.3 | 8.4 |
Sonic Strawberry Slush
Sonic’s Iconic Strawberry Slush is made with real strawberries and ice. This iconic drink comes in different sizes which are Mini, Small, Medium, Large, and Route 44.
- Drink Type: Non-Alcoholic Drink
- Flavor: Cherry
- Texture: Smooth
- Main Ingredient: Real Strawberries
- Temperature: Cold
- Taste: Refreshing
Per Serving 290 Cal
Nutrition & Allergen Guide For Sonic Strawberry Slush
Nutrient | Mini | Small | Medium | Large | Route 44 |
Protein (g) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 38 | 55 | 78 | 121 | 169 |
Total Dietary Fiber (g) | 1 | 1 | 1 | 1 | 2 |
Total Sugars (g) | 38 | 54 | 77 | 120 | 167 |
Fat (g) | 0 | 0 | 0 | 0 | 0 |
Saturated Fat (g) | 0 | 0 | 0 | 0 | 0 |
Trans Fatty Acid (g) | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 25 | 35 | 50 | 75 | 105 |
Calories from Fat | 0 | 0 | 0 | 0 | 0 |
Calcium (mg) | 3.57 | 3.57 | 6.43 | 9.57 | 12.43 |
Vitamin A – IU | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0.06 | 0.06 | 0.12 | 0.17 | 0.22 |
Vitamin C (mg) | 8.57 | 8.57 | 15.43 | 22.97 | 29.83 |
Conclusion
Sonic Drive-In restaurant is the most popular fast-food restaurant chain in various states in America. Since 1953 they have offered a variety of items according to your taste buds. They offer a variety of items such as Drinks, Burgers, Tots and Fries, Hot Dogs, Corn Dogs, Onion Rings, Slushes, and Shakes and they have different menus for lunch, breakfast, and dinner. They also mention the Nutrition & Allergen Guide for each menu.